Automática
MACHO FIJO
CONICORosca | Tubo |
---|---|
1/8 | 4 |
1/8 | 6 |
1/4 | 6 |
1/8 | 8 |
1/4 | 8 |
3/8 | 8 |
1/4 | 10 |
3/8 | 10 |
1/4 | 12 |
3/8 | 12 |
1/2 | 16 |
HEMBRA FIJA
CILINDRICARosca | Tubo |
---|---|
1/8 | 4 |
1/8 | 6 |
1/4 | 6 |
1/4 | 8 |
1/4 | 10 |
CODO GIRATORIO MACHO
CONICORosca | Tubo |
---|---|
1/8 | 4 |
1/8 | 6 |
1/4 | 6 |
1/8 | 8 |
1/4 | 8 |
3/8 | 8 |
1/4 | 10 |
3/8 | 10 |
1/4 | 12 |
3/8 | 12 |
TE CENTRAL GIRATORIA MACHO
CONICORosca | Tubo |
---|---|
1/8 | 4 |
1/8 | 6 |
1/4 | 6 |
1/8 | 8 |
1/4 | 8 |
3/8 | 8 |
1/4 | 10 |
3/8 | 10 |
1/4 | 12 |
3/8 | 12 |
CODO 90º MACHO GIRATORIO REGULADOR DE CAUDAL
Rosca | Tubo |
---|---|
1/8 | 4 |
1/8 | 6 |
1/4 | 6 |
1/4 | 8 |
1/4 | 10 |
3/8 | 8 |
3/8 | 10 |
PASATABIQUES
Tubo | Tubo |
---|---|
4 | 4 |
6 | 6 |
8 | 8 |
10 | 10 |
UNION RECTA
Tubo | Tubo 2 |
---|---|
4 | 4 |
4 | 6 |
5 | 5 |
6 | 6 |
6 | 8 |
8 | 8 |
8 | 10 |
9 | 9 |
10 | 10 |
11 | 11 |
10 | 12 |
12 | 12 |
15 | 15 |
16 | 16 |
UNION EN CODO
Tubo | Tubo 2 |
---|---|
4 | 4 |
5 | 5 |
6 | 6 |
8 | 8 |
10 | 10 |
12 | 12 |
16 | 16 |
UNION EN TE
Tubo | Tubo 2 | Tubo 3 |
---|---|---|
4 | 4 | 4 |
5 | 5 | 5 |
6 | 6 | 6 |
8 | 8 | 8 |
10 | 10 | 10 |
12 | 12 | 12 |
16 | 16 | 16 |
UNION EN "Y"
Tubo | Tubo 2 | Tubo 3 |
---|---|---|
4 | 4 | 4 |
6 | 6 | 6 |
8 | 8 | 8 |
10 | 10 | 10 |
REDUCCION ESPIGA
Tubo | Espiga |
---|---|
4 | 6 |
6 | 8 |
8 | 10 |
10 | 12 |
MACHO FIJO
CONICORosca | Tubo |
---|---|
1/8 | 6x4 |
1/4 | 6x4 |
1/8 | 8x6 |
1/4 | 8x6 |
3/8 | 8x6 |
1/4 | 10x8 |
3/8 | 10x8 |
1/2 | 10x8 |
3/8 | 12x10 |