Terminales Alta Presión
R1 - R2 - 4SH
MACHO FIJO
GAS BSP
Rosca | Tubería |
---|---|
1/8 | 3/16 |
1/8 | 1/4 |
1/4 | 1/4 |
3/8 | 1/4 |
3/8 | 5/16 |
3/8 | 3/8 |
3/8 | 1/2 |
1/2 | 3/8 |
1/2 | 1/2 |
5/8 | 1/2 |
5/8 | 5/8 |
3/4 | 1/2 |
3/4 | 5/8 |
3/4 | 3/4 |
1" | 3/4 |
1" | 1" |
1"1/4 | 1" |
1"1/4 | 1"1/4 |
1"1/2 | 1"1/4 |
1"1/2 | 1"1/2 |
2" | 2" |
HEMBRA GIRATORIA
GAS BSP
Rosca | Tubería |
---|---|
1/8 | 3/16 |
1/4 | 3/16 |
1/4 | 1/4 |
3/8 | 1/4 |
3/8 | 5/16 |
3/8 | 3/8 |
3/8 | 1/2 |
1/2 | 3/8 |
1/2 | 1/2 |
5/8 | 1/2 |
5/8 | 5/8 |
3/4 | 1/2 |
3/4 | 5/8 |
3/4 | 3/4 |
1" | 3/4 |
1" | 1" |
1"1/4 | 1" |
1"1/4 | 1"1/4 |
1"1/2 | 1"1/4 |
1"1/2 | 1"1/2 |
2" | 2" |
HEMBRA GIRATORIA 45º
GAS BSP
Rosca | Tubería |
---|---|
1/8 | 3/16 |
1/4 | 1/4 |
3/8 | 1/4 |
3/8 | 5/16 |
3/8 | 3/8 |
1/2 | 3/8 |
1/2 | 1/2 |
5/8 | 1/2 |
5/8 | 5/8 |
3/4 | 1/2 |
3/4 | 5/8 |
3/4 | 3/4 |
3/4 | 5/8 |
3/4 | 3/4 |
1" | 3/4 |
1" | 1" |
1"1/4 | 1" |
1"1/4 | 1"1/4 |
1"1/2 | 1"1/4 |
1"1/2 | 1"1/2 |
2" | 2" |
HEMBRA GIRATORIA 90º
GAS BSP
Rosca | Tubería |
---|---|
1/8 | 3/16 |
1/4 | 1/4 |
3/8 | 1/4 |
3/8 | 5/16 |
3/8 | 3/8 |
1/2 | 3/8 |
1/2 | 1/2 |
5/8 | 1/2 |
5/8 | 5/8 |
3/4 | 1/2 |
3/4 | 5/8 |
3/4 | 3/4 |
3/4 | 5/8 |
3/4 | 3/4 |
1" | 3/4 |
1" | 1" |
1"1/4 | 1" |
1"1/4 | 1"1/4 |
1"1/2 | 1"1/4 |
1"1/2 | 1"1/2 |
2" | 2" |
HEMBRA GIRATORIA 90º
GAS BSP
Rosca | Tubería |
---|---|
3/8 | 3/8 |
1/2 | 1/2 |
MACHO FIJO
GAS NPT
Rosca | Tuberia |
---|---|
1/8 | 1/4 |
1/4 | 1/4 |
3/8 | 1/4 |
3/8 | 5/16 |
3/8 | 3/8 |
1/2 | 3/8 |
1/2 | 1/2 |
3/4 | 1/2 |
3/4 | 5/8 |
3/4 | 3/4 |
1" | 3/4 |
1" | 1" |
1"1/4 | 1"1/4 |
1"1/2 | 1"1/4 |
1"1/2 | 1"1/2 |
ESFERICA
GAS BSP
Ø | Tuberia |
---|---|
1/4 | 1/4 |
3/8 | 1/4 |
3/8 | 5/16 |
3/8 | 3/8 |
3/8 | 1/2 |
1/2 | 3/8 |
1/2 | 1/2 |
3/4 | 1/2 |
3/4 | 3/4 |
1" | 3/4 |
1" | 1" |
MACHO FIJO
SAE JIC
Rosca | Tuberia |
---|---|
7/16 | 1/4 |
1/2 | 1/4 |
9/16 | 1/4 |
9/16 | 5/16 |
9/16 | 3/8 |
5/8 | 3/8 |
3/4 | 3/8 |
3/4 | 1/2 |
7/8 | 1/2 |
7/8 | 5/8 |
1"1/16 | 1/2 |
1"1/16 | 5/8 |
1"1/16 | 3/4 |
1"5/16 | 3/4 |
1"5/16 | 1" |
1"5/8 | 1" |
1"5/8 | 1"1/4 |
1"7/8 | 1"1/4 |
1"7/8 | 1"1/2 |
HEMBRA GIRATORIA
SAE JIC
Rosca | Tuberia |
---|---|
7/16 | 3/16 |
7/16 | 1/4 |
1/2 | 1/4 |
9/16 | 1/4 |
9/16 | 5/16 |
9/16 | 3/8 |
5/8 | 3/8 |
3/4 | 3/8 |
3/4 | 1/2 |
7/8 | 3/8 |
7/8 | 1/2 |
7/8 | 5/8 |
1"1/16 | 1/2 |
1"1/16 | 5/8 |
1"1/16 | 3/4 |
1"5/16 | 3/4 |
1"5/16 | 1" |
1"5/8 | 1" |
1"5/8 | 1"1/4 |
1"7/8 | 1"1/4 |
1"7/8 | 1"1/2 |
HEMBRA GIRATORIA 45º
SAE JIC
Rosca | Tuberia |
---|---|
7/16 | 3/16 |
7/16 | 1/4 |
1/2 | 1/4 |
9/16 | 1/4 |
9/16 | 5/16 |
9/16 | 3/8 |
3/4 | 3/8 |
3/4 | 1/2 |
7/8 | 3/8 |
7/8 | 1/2 |
7/8 | 5/8 |
1"1/16 | 5/8 |
1"1/16 | 3/4 |
1"5/16 | 3/4 |
1"5/16 | 1" |
1"5/8 | 1" |
1"5/8 | 1"1/4 |
1"7/8 | 1"1/4 |
1"7/8 | 1"1/2 |
HEMBRA GIRATORIA 90º
SAE JIC
Rosca | Tuberia |
---|---|
7/16 | 3/16 |
7/16 | 1/4 |
1/2 | 1/4 |
9/16 | 1/4 |
9/16 | 5/16 |
9/16 | 3/8 |
3/4 | 3/8 |
3/4 | 1/2 |
7/8 | 3/8 |
7/8 | 1/2 |
7/8 | 5/8 |
1"1/16 | 5/8 |
1"1/16 | 3/4 |
1"5/16 | 3/4 |
1"5/16 | 1" |
1"5/8 | 1" |
1"5/8 | 1"1/4 |
1"7/8 | 1"1/4 |
1"7/8 | 1"1/2 |
ESPIGA LISA RECTA
Ø | Tubería |
---|---|
6 | 3/16 |
6 | 1/4 |
8 |
3/16 |
8 | 1/4 |
10 | 1/4 |
10 | 5/16 |
12 | 1/4 |
12 | 5/16 |
12 | 3/8 |
14 | 3/8 |
14 | 1/2 |
15 | 1/2 |
16 | 1/2 |
18 | 5/8 |
20 | 5/8 |
22 | 3/4 |
25 | 3/4 |
25 | 1" |
28 | 1" |
30 | 1" |
35 | 1"1/4 |
38 | 1"1/4 |
42 | 1"1/2 |